
Product Infos
FS1- The disc-sensor in the traditional housing but with newest high tech measuring electronics. Many customers like the traditional housing... So we also offer this housing in use with the latest technology of our well-proven high frequency measuring method and offer unique precision and reliability. Since decades we are in touch with our customers to be able to always give him an innovative product perfectly fitting his needs.
Sensors of the newest generation are available by different wear protections:
- Special-Ceramic (extremely abrasion resistant)
- Wear resistant rubber (abrasion resistant, impact proof)
- Teflon (normally used in food industry or for sticky materials)
Easy calibration of the sensor by integrated adjustment unit.
Output Signal: 0-10 V or 0/4-20mA - no additional processing unit required Operating voltage: 9-30V DC
Specific appointment of moisture thanks internal digital linearization of the measuring signal
Samples of application area:
- Moisture content of sand, gravels, etc in concrete production
- Reprocessing of foundry sand for desired moisture content
- Moisture content of quartz sand e.g. for glass manufacture
- Quality optimizing in food processing
- Corn production
- Fodder industry for animal food
- Ceramic powders and pastes; metal oxides
- Sludge from the sewage plants
- Soil humidity
Technical data
Betrielbstemperatur | +0.5 °C bis +50 °C standard +0.5 °C bis +80 °C optional |
Umgebungsbedingungen | Beriebssicher: +0,5°C bis +50°C (Temperaturbereich G50, Standard) +0,5°C bis +80°C (Temperaturbereich G80, Option) Umgebungstemperatur max. 80°C Lagerung: -25°C bis +65°C |
Konformität | CE-Konform gemäss EMV89/336EWG |
Sensor-Schleissschutz | Standard: Kunststoffoberfläche Spezial-Keramik (wechselbar): 3 mm stark, extrem Abriebfest, spröde Spezial-Gummi (wechselbar): abriebfest, stoss unempfindlich Teflon (wechselbar): Lebensmittelecht, geringe Materialanhaftungen |
Sondenschutzgrad | IP50 |
Sondenspeisung | FS1-30 = 9V - 30 V DC (typisch +24V DC) FS1 = +15 V DC und -15V DC (Toleranz jeweils +/-0,5 V) |
Sondenspeisung | Typ FS1 Standard +/-15 V Sonden: +/-15 V (Toleranz jeweils +/-0,5 V) Stromaufnahme: 30 mA (an +15 V bei Spannungsausgang 0-10 V) 30 mA (an –15 V bei Spannungsausgang 0-10 V) 50 mA (an +15 V bei Stromausgang 0-20 mA) 30 mA (an –15 V bei Stromausgang 0-20 mA) 9-30 V Sonden: 9 V-30 V DC Stromaufnahme: 165 mA bei 10 V Speisung 125 mA bei 15 V Speisung 70 mA bei 24 V Speisung 58 mA bei 30 V Speisung (Jeweils mit Stromquellensignal bei maximalem Ausgangsstrom 24mA) |
Material-Temperatursensor: | PT100 (optional) |
Maximale Signalwerte | 0% und % Abgleichtrimmer zum Abgleich der Sonde (Option) Damit ist es möglich, das Messfenster der Sonde auf den gewünschten Feuchtemessbereich des Messmaterials einzustellen. Zugänglich über wasserdichte Schraube im Sondendeckel |
Stromaufnahme | FS1 bei Speisung +/-15V: 30 mA (an +15 V bei Spannungsausgang 0-10 V) 30 mA (an –15 V bei Spannungsausgang 0-10 V) 50 mA (an +15 V bei Stromausgang 0-20 mA) 30 mA (an –15 V bei Stromausgang 0-20 mA) FS130: 190 mA bei 10 V Speisung 120 mA bei 15 V Speisung 80 mA bei 24 V Speisung 70 mA bei 30 V Speisung |
Signalausgang | Standard: 0-10 V Ausgangs Lastwiderstand: 100 kOhm Option: 0-20 mA oder auch 4-20 mA Bürdenwiderstand: 500 Ohm 0,1%, TK = 25 ppm |
Sondenanschluss | 4 Meter langes, schraubbares Anschlusskabel: 5 x 0,22 mm² geschirmt Kabel konvektioniert mit Adernendhülsen |
Downloads







